Wes Walz
Wesley Walz
Born: May 15, 1970
Calgary, AB Canada
Position: C
Height: 5'10"
Weight: 189
Shoot/Catch: Right
Career: 1989-2007
Minor league statistics
Wes Walz scored 109 goals and recorded 151 assists in his 607-game career with the Boston Bruins, Philadelphia Flyers, Calgary Flames, Detroit Red Wings and Minnesota Wild. He began playing during the 1989 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Boston Bruins | 2 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1990-91 | NHL | Boston Bruins | 56 | 8 | 8 | 16 | 32 | -14 | 1 | 1 | 0 | 0 | 1 | 0 | 57 | 14.0 |
1991-92 | NHL | Boston Bruins | 15 | 0 | 3 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1991-92 | NHL | Philadelphia Flyers | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 |
1993-94 | NHL | Calgary Flames | 53 | 11 | 27 | 38 | 16 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 79 | 13.9 |
1994-95 | NHL | Calgary Flames | 39 | 6 | 12 | 18 | 11 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 73 | 8.2 |
1995-96 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | NHL | Minnesota Wild | 82 | 18 | 12 | 30 | 37 | -8 | 0 | 1 | 7 | 2 | 3 | 0 | 152 | 11.8 |
2001-02 | NHL | Minnesota Wild | 64 | 10 | 20 | 30 | 43 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 97 | 10.3 |
2002-03 | NHL | Minnesota Wild | 80 | 13 | 19 | 32 | 63 | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 115 | 11.3 |
2003-04 | NHL | Minnesota Wild | 57 | 12 | 13 | 25 | 32 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 70 | 17.1 |
2005-06 | NHL | Minnesota Wild | 82 | 19 | 18 | 37 | 61 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 127 | 15.0 |
2006-07 | NHL | Minnesota Wild | 62 | 9 | 15 | 24 | 30 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 77 | 11.7 |
2007-08 | NHL | Minnesota Wild | 11 | 1 | 3 | 4 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 607 | 109 | 151 | 260 | 343 | 23 | 8 | 13 | 14 | 7 | 18 | 0 | 878 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | NHL | Calgary Flames | 6 | 3 | 0 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 42.9 |
1994-95 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | NHL | Minnesota Wild | 18 | 7 | 6 | 13 | 14 | 5 | 0 | 1 | 2 | 0 | 2 | 29 | 24.1 |
2006-07 | NHL | Minnesota Wild | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0.0 |
Totals | 32 | 10 | 7 | 17 | 20 | 2 | 0 | 1 | 2 | 1 | 2 | 48 | 20.8 |